<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Design by Sean Turtle &#187; graphic design</title>
	<atom:link href="http://www.turtledesign.co.uk/category/graphic-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.turtledesign.co.uk</link>
	<description>A graphic designer from Nottingham, I offer freelance design services for both print and the web.</description>
	<lastBuildDate>Thu, 03 Nov 2011 12:45:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Mantic Journal &#8211; Issue Two</title>
		<link>http://www.turtledesign.co.uk/2011/03/15/mantic-journal-issue-two/</link>
		<comments>http://www.turtledesign.co.uk/2011/03/15/mantic-journal-issue-two/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 09:00:34 +0000</pubDate>
		<dc:creator>Turts</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Magazine Design]]></category>
		<category><![CDATA[Mantic]]></category>
		<category><![CDATA[Mantic Journal]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://www.turtledesign.co.uk/?p=699</guid>
		<description><![CDATA[I recently published images from the first issue of the Mantic Journal. Hot on the heels of that post comes the second issue. This one really started to expand and polish the look and feel of the magazine – by this point we'd really started to get a feel for how we wanted to portray [...]]]></description>
			<content:encoded><![CDATA[<p>I recently published images from the first issue of the <em>Mantic Journal</em>. Hot on the heels of that post comes the second issue. This one really started to expand and polish the look and feel of the magazine – by this point we'd really started to get a feel for how we wanted to portray the Mantic world. It also included a map that Guy and I had worked on to give avid readers a chance to flesh out the world in their minds.</p>
<p>As before, there are several images below.</p>
<p><a title="Zombie advert promoting a new release" rel="”lightbox-mj02”" href="http://www.turtledesign.co.uk/wp-content/uploads/2011/03/zombie.jpg"><img src="http://www.turtledesign.co.uk/wp-content/uploads/2011/03/zombie_preview.jpg" alt="" /></a></p>
<p><a title="Out of the Box - a regular feature in the magazine" rel="”lightbox-mj02”" href="http://www.turtledesign.co.uk/wp-content/uploads/2011/03/dwarfs.jpg"><img src="http://www.turtledesign.co.uk/wp-content/uploads/2011/03/dwarfs_preview.jpg" alt="" /></a></p>
<p><a title="Feature examining the next issue" rel="”lightbox-mj02”" href="http://www.turtledesign.co.uk/wp-content/uploads/2011/03/obc.jpg"><img src="http://www.turtledesign.co.uk/wp-content/uploads/2011/03/obc_preview.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turtledesign.co.uk/2011/03/15/mantic-journal-issue-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mantic Journal &#8211; First Issue!</title>
		<link>http://www.turtledesign.co.uk/2011/02/22/the-mantic-journal-first-issue/</link>
		<comments>http://www.turtledesign.co.uk/2011/02/22/the-mantic-journal-first-issue/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 09:42:30 +0000</pubDate>
		<dc:creator>Turts</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Magazine Design]]></category>
		<category><![CDATA[Mantic]]></category>
		<category><![CDATA[Mantic Journal]]></category>

		<guid isPermaLink="false">http://www.turtledesign.co.uk/?p=668</guid>
		<description><![CDATA[As regular readers will know, I spent just over six years working at Games Workshop. For almost half my time there, I worked on White Dwarf, the industry-leading magazine for tabletop gaming. During that time, I worked under three editors, Paul Sawyer, Andy Stewart and Guy Haley. Guy recently contacted regarding a project he would [...]]]></description>
			<content:encoded><![CDATA[<p>As regular readers will know, I spent just over six years working at Games Workshop. For almost half my time there, I worked on <em>White Dwarf</em>, the industry-leading magazine for tabletop gaming. During that time, I worked under three editors, Paul Sawyer, Andy Stewart and <a title="Guy Haley's website" href="http://guyhaley.wordpress.com/" target="_blank">Guy Haley</a>.</p>
<p><a title="Summary page from the inaugural battle report" rel="”lightbox-mj01”" href="http://www.turtledesign.co.uk/wp-content/uploads/2011/02/16-25_BattleReport-9.jpg"><img src="http://www.turtledesign.co.uk/wp-content/uploads/2011/02/BattleReport-9_Thumb.jpg" alt="" /></a></p>
<p>Guy recently contacted regarding a project he would soon begin work on for <a title="Mantic Games website" href="http://www.manticgames.com/" target="_blank">Mantic Games</a> (a company that, coincidentally, I already produce packaging work for), and enquired whether I would be interested in working with him on the inaugural issue of their magazine. Naturally, I blurted out "I'd love to" – (who wouldn't want to work on a magazine from scratch?).</p>
<p><a title="Another page from the battle report" rel="”lightbox-mj01”" href="http://www.turtledesign.co.uk/wp-content/uploads/2011/02/16-25_BattleReport-7.jpg"><img src="http://www.turtledesign.co.uk/wp-content/uploads/2011/02/BattleReport-7_Thumb.jpg" alt="" /></a></p>
<p>And so, <em>The Mantic Journal </em>came into being. I've attached some pics here. I'll be adding new images from each issue as we go. Hope you like...</p>
<p><a title="An example of the retail pages from the magazine" rel="”lightbox-mj01”" href="http://www.turtledesign.co.uk/wp-content/uploads/2011/02/UndeadRetail-2.jpg"><img src="http://www.turtledesign.co.uk/wp-content/uploads/2011/02/UndeadRetail-2_Thumb.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turtledesign.co.uk/2011/02/22/the-mantic-journal-first-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why design can&#039;t be billed by the hour</title>
		<link>http://www.turtledesign.co.uk/2010/04/20/why-design-cant-be-billed-by-the-hour/</link>
		<comments>http://www.turtledesign.co.uk/2010/04/20/why-design-cant-be-billed-by-the-hour/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 09:44:00 +0000</pubDate>
		<dc:creator>Turts</dc:creator>
				<category><![CDATA[graphic design]]></category>

		<guid isPermaLink="false">http://172.16.1.46:8888/td_test/?p=557</guid>
		<description><![CDATA[I Read a post today by Steve Zelle on his website, concerning why design is not something that is quantifiable to the extent that you can say designing Project X will take Y hours and therefore cost you Z. He obviously makes his point far more eloquently than I could - give it a read.]]></description>
			<content:encoded><![CDATA[<p>I Read a post today by Steve Zelle on his website, concerning why design is not something that is quantifiable to the extent that you can say designing Project X will take Y hours and therefore cost you Z.</p>
<p>He obviously <a title="Why design can't be billed by the hour" href="http://www.idapostle.com/design/why-design-cant-be-billed-by-the-hour/" target="_blank">makes his point far more eloquently than I could</a> - give it a read.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.turtledesign.co.uk/2010/04/20/why-design-cant-be-billed-by-the-hour/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wavecrest Website Design</title>
		<link>http://www.turtledesign.co.uk/2009/05/30/wavecrest-website-design/</link>
		<comments>http://www.turtledesign.co.uk/2009/05/30/wavecrest-website-design/#comments</comments>
		<pubDate>Sat, 30 May 2009 09:15:23 +0000</pubDate>
		<dc:creator>Turts</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Wavecrest]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://172.16.1.46:8888/td_test/?p=277</guid>
		<description><![CDATA[After completing work on the new brand logo for Wavecrest, I was asked to style the new website to launch the company.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: Arial;"><span style="font-weight: bold;">Wave Crest </span>is a financial services company which develops and manages custom payment processing solutions for its clients. Their open standards based eMoney platform enables them to develop, integrate and operate private labeled prepaid card programs to meet the unique needs of their clients . Through their “Total Program Management” offering they assist their clients in all phases of developing, integrating and managing card programs specific to their business needs.</span></p>
<p><span style="font-size: 9pt; font-family: Arial;">After completing work on the new brand logo, I was asked to style the new website to launch the company.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turtledesign.co.uk/2009/05/30/wavecrest-website-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wavecrest Logo Design</title>
		<link>http://www.turtledesign.co.uk/2009/04/01/wavecrest-logo-design/</link>
		<comments>http://www.turtledesign.co.uk/2009/04/01/wavecrest-logo-design/#comments</comments>
		<pubDate>Wed, 01 Apr 2009 06:22:48 +0000</pubDate>
		<dc:creator>Turts</dc:creator>
				<category><![CDATA[graphic design]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[logo design]]></category>
		<category><![CDATA[Wavecrest]]></category>

		<guid isPermaLink="false">http://172.16.1.46:8888/td_test/?p=272</guid>
		<description><![CDATA[After working with their Chief Operating Officer Miles Paschini on previous projects, I was asked to create a logo for the new brand.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 9pt; font-family: Arial;"><span style="font-weight: bold;">Wave Crest </span>is a financial services company which develops and manages custom payment processing solutions for its clients. Their open standards based eMoney platform enables them to develop, integrate and operate private labeled prepaid card programs to meet the unique needs of their clients . Through their “Total Program Management” offering they assist their clients in all phases of developing, integrating and managing card programs specific to their business needs.</span></p>
<p><span style="font-size: 9pt; font-family: Arial;">After working with their Chief Operating Officer Miles Paschini on previous projects, I was asked to create a logo for the new brand.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.turtledesign.co.uk/2009/04/01/wavecrest-logo-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

